No products in the cart.
©2025 Bratss . All rights reserved.
This is a sample page.
Finding the perfect fit for your little one is easy with our simplified size guide. Our sizes are based on average Indian baby and kids’ body measurements, ensuring comfort, room to grow, and all-day ease.
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| 0–3M | 0–3 Months | 54–61 | 3.5–6 |
| 3–6M | 3–6 Months | 61–67 | 6–8 |
| 6–12M | 6–12 Months | 67–74 | 8–10 |
| 12–18M | 12–18 Months | 74–81 | 10–12 |
| 18–24M | 18–24 Months | 81–86 | 12–13.5 |
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| 2Y | 2 Years | 86–92 | 12–14 |
| 3Y | 3 Years | 92–98 | 14–15.5 |
| 4Y | 4 Years | 98–104 | 15.5–17 |
| 5Y | 5 Years | 104–110 | 17–19 |
Chest: Measure under the arms around the fullest part.
Waist: Measure around the natural waistline.
Height: Measure from head to toe standing straight.
Tip: If in doubt, choose the next size up—kids grow fast!
Our clothes are designed with a little extra room for movement and comfort, especially for infants.
Copyright 2025 © BRATSS. All Rights Reserved.